Fee Schedule


Savings Accounts Fees
Withdrawal in excess of 3 per month | $3.00 |
Re-open Closed Account | $10.00 |
Monthly Maintenance (non-member) | $4.00 |
Checking & Money Market Accounts Fees
Returned Deposit Item | $25.00 |
Non-Sufficient Funds | $25.00 |
Courtesy Pay Overdraft | $20.00-$25.00 1 |
Stop Payment | $20.00 |
Check Copy in excess of 2 per month | $3.00 |
Overdraft Protection Transfer | $3.00 |
Check Printing (minimum) | $12.00 |
Cleared Money Market Check in excess of 6 per month | $15.00 |
1 One-time debit card and ATM transactions between $0.01 and $100 incur a $20 per paid item fee. One-time debit card and ATM transactions exceeding $100 incur a $25 per paid item fee.
View Full Fee Schedule Here
Credit Card Fees
Late Fee (If payment is received 11 or more days past the Payment Due Date) | $20.00 or the amount of the required minimum payment, whichever is less |
Returned Check/Payment | $25.00 or the amount of the required minimum payment, whichever is less |
VISA® Currency Conversion | 1% of transaction |
Credit Card Replacement Fee (For cards replaced more than two times in a twelve month period) *Effective July 15th, 2019 | $10.00 |
Visa Debit Card EMV Fees
ATM/Debit Card Withdrawals at Non-Allpoint or CO-OP Network ATMs | No Fee |
Check Card Courtesy Pay Overdraft | $25.00 |
ATM Deposit Error | $7.50 |
Sales Draft Copy | $10.00 |
Debit Card Replacement Fee (For cards replaced more than two times in a twelve month period) | $10.00 |
Electronic Funds Transfer (EFT) Fees
Automated Clearing House (ACH) Non-Sufficient Funds | $25.00 |
ACH Non-Sufficient Funds for Auto Union Dues | $2.00 |
Stop Payment | $20.00 |
ACH Origination Fee | $10.00 |
Individual Retirement Account (IRA) Fees
Withdrawal from a Traditional or Roth IRA prior to age 59 1/2 | $50.00 |
Withdrawal from an Educational IRA prior to age 18 | No Fee |
Transfer or Rollover | $50.00 |
Online Banking Bill Payment Fees
Non-Sufficient Funds | $25.00 |
Stop Payment | $20.00 |
Business Checking Fees
Monthly Maintenance | $10.00 |
Deposit Item | $0.08 |
Paid Check | $0.05 |
Returned Deposit Item | $25.00 |
Non-Sufficient Funds | $25.00 |
Courtesy Pay Overdraft | $25.00 |
Check Copy in excess of 2 per month | $3.00 |
Overdraft Protection Transfer | $3.00 |
Check Printing (minimum) | $12.00 |
Stop Payment | $20.00 |
Miscellaneous Fees
Check Cashing Fee | $5.00 |
Copy of Official Check | $5.00 |
Stop Payment on Official Check | $20.00 |
Official Check to Third Party | $5.00 |
Open Transfer, Outbound | No Fee |
Open Transfer, Inbound | No Fee |
Domestic Wire Transfer | $20.00 |
Foreign Wire Transfer (minimum) | $40.00 |
Domestic Western Union Wire | $20.00 |
Foreign Western Union Wire | Call for Fees |
Statement/Document Copy | $3.00 |
Faxed Documents (per page) | $1.50 |
Inactive Account (per month) | $5.00 |
Escheated Account Processing | $10.00 |
Abandoned Check Processing | $10.00 |
Legal Order Processing (levy, subpoena, garnishment, etc) | $25.00 |
Court/Hearing Appearance (per hour) | $25.00 |
CU Service Center Non-Sufficient Funds | $25.00 |
ATM Photo | $50.00 |
Research (per hour) | $25.00 |
Foreign Item Deposit - based on total cost of collection (minimum) | $10.00 |
Priority/Express Mail Processing | $25.00 |
Visa Gift Card Fee - Purchase | $1.50 |
All fees subject to change without notice. For the most up-to-date fees, please call Member Services at 800.877.4444.